Statistieken 2de trimester 2010
In België verdeelde netto activa van de ICB's naar Belgisch en buitenlands recht per investeringstype
31/03/2010 | 30/06/2010 | Change | |||||
bil. EUR | % | bil. EUR | % | bil. EUR | % | ||
| Bond funds | 28,71 | 22,76% | 28,94 | 24,13% | 0,24 | 0,82% | |
| without fixed term | in EUR | 12,59 | 9,98% | 12,15 | 10,13% | -0,43 | -3,45% |
| in other currencies | 12,43 | 9,86% | 13,27 | 11,07% | 0,84 | 6,74% | |
| with fixed term | in EUR | 2,46 | 1,95% | 2,40 | 2,01% | -0,06 | -2,31% |
| in other currencies | 1,23 | 0,97% | 1,11 | 0,93% | -0,11 | -9,11% | |
| Medium-term funds | 0,65 | 0,52% | 0,74 | 0,62% | 0,09 | 13,38% | |
| in EUR | 0,61 | 0,49% | 0,72 | 0,60% | 0,10 | 16,61% | |
| in other currencies | 0,04 | 0,03% | 0,03 | 0,02% | -0,01 | -36,03% | |
| Money market funds | 1,53 | 1,21% | 2,42 | 2,02% | 0,89 | 58,10% | |
| in EUR | 1,15 | 0,91% | 1,85 | 1,54% | 0,70 | 61,11% | |
| in other currencies | 0,38 | 0,30% | 0,57 | 0,47% | 0,19 | 49,01% | |
| Equity funds | 31,32 | 24,83% | 27,35 | 22,81% | -3,97 | -12,67% | |
| Belgium | 1,49 | 1,18% | 1,28 | 1,07% | -0,21 | -14,03% | |
| Euroland | 4,75 | 3,77% | 4,25 | 3,55% | -0,49 | -10,42% | |
| Europe | 8,52 | 6,75% | 7,69 | 6,41% | -0,82 | -9,68% | |
| America | 3,06 | 2,43% | 2,74 | 2,29% | -0,32 | -10,40% | |
| Asia | 2,19 | 1,74% | 2,06 | 1,72% | -0,13 | -5,96% | |
| other | 11,31 | 8,96% | 9,31 | 7,77% | -1,99 | -17,61% | |
| Funds with capital protection | 27,74 | 22,00% | 26,26 | 21,90% | -1,48 | -5,32% | |
| 1. linked to equity | 21,33 | 16,92% | 20,09 | 16,75% | -1,25 | -5,85% | |
| Belgium | 0,28 | 0,23% | 0,26 | 0,22% | -0,02 | -8,49% | |
| Euroland | 3,39 | 2,69% | 3,30 | 2,75% | -0,09 | -2,64% | |
| Europe | 1,21 | 0,96% | 1,10 | 0,91% | -0,11 | -9,44% | |
| America | 0,16 | 0,12% | 0,13 | 0,11% | -0,02 | -14,89% | |
| Asia | 0,38 | 0,30% | 0,36 | 0,30% | -0,02 | -5,66% | |
| other | 15,91 | 12,62% | 14,94 | 12,46% | -0,98 | -6,13% | |
| 2. linked to interest rates, loans and currencies | 6,41 | 5,08% | 6,18 | 5,15% | -0,23 | -3,55% | |
| in EUR | 5,71 | 4,52% | 5,49 | 4,58% | -0,21 | -3,74% | |
| in other currencies | 0,70 | 0,55% | 0,69 | 0,57% | -0,01 | -1,96% | |
| Balanced funds | 18,46 | 14,64% | 17,04 | 14,21% | -1,42 | -7,68% | |
| Pension-saving funds | 11,56 | 9,17% | 11,06 | 9,22% | -0,50 | -4,31% | |
| Real estate funds | 5,94 | 4,71% | 5,56 | 4,63% | -0,38 | -6,45% | |
| Private equity funds | 0,05 | 0,04% | 0,05 | 0,04% | -0,00 | -3,41% | |
| Other funds | 0,14 | 0,11% | 0,50 | 0,41% | 0,35 | 242,63% | |
| TOTAL | 126,11 | 100,00% | 119,93 | 100,00% | -6,18 | -4,90% | |
| Funds of Funds | 17,98 | 20,24 | 2,26 | 12,60% | |||
