Statistieken 4de trimester 2011
In België verdeelde netto activa van de ICB's naar Belgisch en buitenlands recht per investeringstype
30/09/2011 | 31/12/2011 | Change | |||||
bil. EUR | % | bil. EUR | % | bil. EUR | % | ||
| Bond funds | 25,20 | 23,33% | 24,63 | 23,60% | -0,57 | -2,27% | |
| without fixed term | in EUR | 9,34 | 8,65% | 8,65 | 8,28% | -0,69 | -7,43% |
| in other currencies | 12,09 | 11,19% | 12,13 | 11,62% | 0,03 | 0,27% | |
| with fixed term | in EUR | 2,39 | 2,21% | 2,46 | 2,36% | 0,07 | 2,89% |
| in other currencies | 1,38 | 1,27% | 1,38 | 1,32% | -0,00 | -0,03% | |
| Medium-term funds | 0,74 | 0,69% | 0,70 | 0,67% | -0,04 | -5,05% | |
| in EUR | 0,72 | 0,67% | 0,69 | 0,66% | -0,04 | -4,92% | |
| in other currencies | 0,02 | 0,01% | 0,01 | 0,01% | -0,00 | -10,02% | |
| Money market funds | 6,65 | 6,15% | 4,74 | 4,54% | -1,90 | -28,64% | |
| in EUR | 5,72 | 5,29% | 3,83 | 3,67% | -1,89 | -33,02% | |
| in other currencies | 0,93 | 0,86% | 0,91 | 0,87% | -0,02 | -1,62% | |
| Equity funds | 22,23 | 20,58% | 23,01 | 22,04% | 0,78 | 3,50% | |
| Belgium | 1,03 | 0,95% | 0,99 | 0,95% | -0,04 | -4,00% | |
| Euroland | 3,72 | 3,45% | 3,94 | 3,77% | 0,21 | 5,65% | |
| Europe | 5,69 | 5,27% | 6,01 | 5,76% | 0,32 | 5,63% | |
| America | 2,37 | 2,20% | 2,30 | 2,20% | -0,07 | -3,15% | |
| Asia | 1,48 | 1,37% | 1,46 | 1,40% | -0,02 | -1,44% | |
| other | 7,94 | 7,35% | 8,32 | 7,97% | 0,38 | 4,85% | |
| Funds with capital protection | 20,62 | 19,09% | 19,64 | 18,81% | -0,98 | -4,76% | |
| 1. linked to equity | 16,17 | 14,96% | 15,35 | 14,71% | -0,81 | -5,04% | |
| Belgium | 0,20 | 0,19% | 0,20 | 0,19% | -0,00 | -1,94% | |
| Euroland | 2,56 | 2,37% | 2,45 | 2,35% | -0,11 | -4,12% | |
| Europe | 1,12 | 1,03% | 1,10 | 1,06% | -0,01 | -1,23% | |
| America | 0,15 | 0,14% | 0,18 | 0,17% | 0,03 | 19,84% | |
| Asia | 0,22 | 0,20% | 0,20 | 0,19% | -0,02 | -10,22% | |
| other | 11,92 | 11,04% | 11,22 | 10,75% | -0,70 | -5,86% | |
| 2. linked to interest rates, loans and currencies | 4,45 | 4,12% | 4,29 | 4,11% | -0,17 | -3,74% | |
| in EUR | 3,97 | 3,67% | 3,81 | 3,65% | -0,16 | -3,95% | |
| in other currencies | 0,49 | 0,45% | 0,48 | 0,46% | -0,01 | -2,04% | |
| Balanced funds | 15,52 | 14,36% | 14,23 | 13,63% | -1,29 | -8,31% | |
| Pension-saving funds | 10,87 | 10,06% | 11,16 | 10,69% | 0,29 | 2,63% | |
| Real estate funds | 5,97 | 5,53% | 6,07 | 5,81% | 0,10 | 1,68% | |
| Private equity funds | 0,06 | 0,05% | 0,05 | 0,05% | -0,00 | -5,00% | |
| Other funds | 0,16 | 0,15% | 0,16 | 0,15% | -0,01 | -4,44% | |
| TOTAL | 108,02 | 100,00% | 104,39 | 100,00% | -3,63 | -3,36% | |
| Funds of Funds | 16,28 | 15,37 | -0,91 | -5,56% | |||
