UCI-Guide
SUBFUND LEVEL
Name | BNP Paribas B Strategy :: Europe SRI Dynamic | ||||||||||||
Promoters | |||||||||||||
Manager | BNP Paribas Asset Management Belgium | ||||||||||||
Investment type | Balanced fund | ||||||||||||
Portfoliostyle geographical | Europe | ||||||||||||
Portfoliostyle sectoral | |||||||||||||
Risk class | |||||||||||||
Portfolio style SRI |
![]() |
||||||||||||
Fund of funds |
![]() |
||||||||||||
Pension saving funds |
![]() |
||||||||||||
Final maturity | 01/01/2100 | ||||||||||||
FSMA authorization subfund | 05/12/2016 | ||||||||||||
FSMA delisting subfund | Currently authorized | ||||||||||||
Total net assets subfund | 17.373.647,80 EUR | ||||||||||||
Shares/Participations |
|