UCI-Guide
SUBFUND LEVEL
Name | Perspective :: Low Carbon Emission 90 Timing USD 3 | ||||||||
Promoters | |||||||||
Manager | KBC Asset Management NV | ||||||||
Investment type | Capital protected fund: equity linked | ||||||||
Portfoliostyle geographical | Global | ||||||||
Portfoliostyle sectoral | |||||||||
Risk class | |||||||||
Portfolio style SRI |
![]() |
||||||||
Fund of funds |
![]() |
||||||||
Pension saving funds |
![]() |
||||||||
Final maturity | 30/07/2021 | ||||||||
FSMA authorization subfund | 06/06/2017 | ||||||||
FSMA delisting subfund | Currently authorized | ||||||||
Total net assets subfund | 12.619.162,58 EUR | ||||||||
Shares/Participations |
|