UCI-Guide
SUBFUND LEVEL
Name | Perspective :: Low Carbon Emission 90 Timing USD 4 | ||||||||
Promoters | |||||||||
Manager | KBC Asset Management NV | ||||||||
Investment type | Capital protected fund: equity linked | ||||||||
Portfoliostyle geographical | Global | ||||||||
Portfoliostyle sectoral | |||||||||
Risk class | |||||||||
Portfolio style SRI |
![]() |
||||||||
Fund of funds |
![]() |
||||||||
Pension saving funds |
![]() |
||||||||
Final maturity | 31/08/2021 | ||||||||
FSMA authorization subfund | 03/07/2017 | ||||||||
FSMA delisting subfund | Currently authorized | ||||||||
Total net assets subfund | 5.959.721,04 EUR | ||||||||
Shares/Participations |
|