UCI-Guide
SUBFUND LEVEL
Name | KBC Renta :: Canarenta | ||||||||||||||||
Promoters | |||||||||||||||||
Manager | KBC Asset Management NV | ||||||||||||||||
Investment type | Bond fund without fixed term | ||||||||||||||||
Portfoliostyle geographical | America | ||||||||||||||||
Portfoliostyle sectoral | |||||||||||||||||
Risk class | |||||||||||||||||
Portfolio style SRI |
![]() |
||||||||||||||||
Fund of funds |
![]() |
||||||||||||||||
Pension saving funds |
![]() |
||||||||||||||||
Final maturity | |||||||||||||||||
FSMA authorization subfund | Not available | ||||||||||||||||
FSMA delisting subfund | Currently authorized | ||||||||||||||||
Total net assets subfund | 24.422.739,76 EUR | ||||||||||||||||
Shares/Participations |
|