UCI-Guide
SUBFUND LEVEL
Name | Candriam Sustainable :: World Bonds | ||||||||||||||||||||||||||||||||
Promoters | |||||||||||||||||||||||||||||||||
Manager | Candriam Belgium NV | ||||||||||||||||||||||||||||||||
Investment type | Bond fund without fixed term | ||||||||||||||||||||||||||||||||
Portfoliostyle geographical | Global | ||||||||||||||||||||||||||||||||
Portfoliostyle sectoral | |||||||||||||||||||||||||||||||||
Risk class | |||||||||||||||||||||||||||||||||
Portfolio style SRI |
![]() |
||||||||||||||||||||||||||||||||
Fund of funds |
![]() |
||||||||||||||||||||||||||||||||
Pension saving funds |
![]() |
||||||||||||||||||||||||||||||||
Final maturity | |||||||||||||||||||||||||||||||||
FSMA authorization subfund | 14/12/2005 | ||||||||||||||||||||||||||||||||
FSMA delisting subfund | Currently authorized | ||||||||||||||||||||||||||||||||
Total net assets subfund | 10.016.796,32 EUR | ||||||||||||||||||||||||||||||||
Shares/Participations |
|