UCI-Guide
SUBFUND LEVEL
Name | Candriam Sustainable :: Euro Short Term Bonds | ||||||||||||||||||||||||||||
Promoters | |||||||||||||||||||||||||||||
Manager | Candriam Belgium NV | ||||||||||||||||||||||||||||
Investment type | Medium term fund | ||||||||||||||||||||||||||||
Portfoliostyle geographical | Eurozone | ||||||||||||||||||||||||||||
Portfoliostyle sectoral | |||||||||||||||||||||||||||||
Risk class | |||||||||||||||||||||||||||||
Portfolio style SRI |
![]() |
||||||||||||||||||||||||||||
Fund of funds |
![]() |
||||||||||||||||||||||||||||
Pension saving funds |
![]() |
||||||||||||||||||||||||||||
Final maturity | |||||||||||||||||||||||||||||
FSMA authorization subfund | 14/12/2005 | ||||||||||||||||||||||||||||
FSMA delisting subfund | Currently authorized | ||||||||||||||||||||||||||||
Total net assets subfund | 58.890.029,38 EUR | ||||||||||||||||||||||||||||
Shares/Participations |
|