UCI-Guide
SUBFUND LEVEL
Name | Parvest :: Sustainable Equity Europe | ||||||||||||||||||||||||||||
Promoters | |||||||||||||||||||||||||||||
Manager | BNP Paribas Asset Management Luxembourg, afgekort BNPP AM Lux | ||||||||||||||||||||||||||||
Investment type | Equity fund | ||||||||||||||||||||||||||||
Portfoliostyle geographical | Europe | ||||||||||||||||||||||||||||
Portfoliostyle sectoral | |||||||||||||||||||||||||||||
Risk class | |||||||||||||||||||||||||||||
Portfolio style SRI |
![]() |
||||||||||||||||||||||||||||
Fund of funds |
![]() |
||||||||||||||||||||||||||||
Pension saving funds |
![]() |
||||||||||||||||||||||||||||
Final maturity | 01/01/2100 | ||||||||||||||||||||||||||||
FSMA authorization subfund | 06/02/2007 | ||||||||||||||||||||||||||||
FSMA delisting subfund | Currently authorized | ||||||||||||||||||||||||||||
Total net assets subfund | 166.574.766,49 EUR | ||||||||||||||||||||||||||||
Shares/Participations |
|