UCI-Guide
SUBFUND LEVEL
Name | Triodos Sicav I :: Triodos Sustainable Pioneer Fund | ||||||||
Promoters | |||||||||
Manager | Triodosbank NV | ||||||||
Investment type | Balanced fund | ||||||||
Portfoliostyle geographical | Global | ||||||||
Portfoliostyle sectoral | |||||||||
Risk class | |||||||||
Portfolio style SRI |
![]() |
||||||||
Fund of funds |
![]() |
||||||||
Pension saving funds |
![]() |
||||||||
Final maturity | |||||||||
FSMA authorization subfund | 12/02/2007 | ||||||||
FSMA delisting subfund | Currently authorized | ||||||||
Total net assets subfund | 89.049.979,00 EUR | ||||||||
Shares/Participations |
|