UCI-Guide
SUBFUND LEVEL
Name | Parvest :: Sustainable Bond Euro Corporate | ||||||||||||||||
Promoters | |||||||||||||||||
Manager | BNP Paribas Asset Management Luxembourg, afgekort BNPP AM Lux | ||||||||||||||||
Investment type | Bond fund without fixed term | ||||||||||||||||
Portfoliostyle geographical | Eurozone | ||||||||||||||||
Portfoliostyle sectoral | |||||||||||||||||
Risk class | |||||||||||||||||
Portfolio style SRI |
![]() |
||||||||||||||||
Fund of funds |
![]() |
||||||||||||||||
Pension saving funds |
![]() |
||||||||||||||||
Final maturity | 01/01/2100 | ||||||||||||||||
FSMA authorization subfund | 19/12/2006 | ||||||||||||||||
FSMA delisting subfund | Currently authorized | ||||||||||||||||
Total net assets subfund | 636.694.652,99 EUR | ||||||||||||||||
Shares/Participations |
|