logo
  • Home
  • Over ons
    • Wie is BEAMA
    • Onze Missie
    • Onze Governance
    • Onze Leden
    • Ons Team
    • Onze Documentatie
  • Publicaties
    • ICB Informatie
    • BEAMA Persberichten
    • BEAMA in de pers
    • BEAMA Jaarverslagen
    • Sector Newsletters
    • Sector Templates
    • Nieuws
  • Statistieken
    • Trimestrieel
    • Kerncijfers
  • Duurzaamheid
    • Duurzaamheidsvoorkeuren
    • Towards Sustainability
    • Lijst van duurzame ICB’s
    • Statistieken van duurzame ICB’s
  • Financiële vorming
  • Professionele info
    • Wat is Asset Management
    • Regelgeving
    • Evenementen
  • Contact
  • NL
    • FR

Statistieken 4de trimester 2020

Statistieken 4de trimester 2020

30/09/2020

31/12/2020

Change

bil. EUR

%

bil. EUR

%

bil. EUR

%

Bond funds 42,92 19,82% 42,68 18,42% -0,24 -0,56%
Government bonds 6,00 2,77% 5,14 2,22% -0,86 -14,29%
Corporate bonds 13,41 6,19% 13,72 5,92% 0,31 2,33%
Aggregate bonds 14,27 6,59% 14,63 6,31% 0,36 2,55%
Other bonds 9,24 4,27% 9,18 3,96% -0,06 -0,65%
Money market funds 5,43 2,51% 4,60 1,99% -0,83 -15,23%
in EUR 2,43 1,12% 2,71 1,17% 0,28 11,57%
in other currencies 3,00 1,39% 1,89 0,82% -1,11 -36,97%
Equity funds 61,24 28,28% 71,08 30,67% 9,84 16,08%
Belgium 1,17 0,54% 0,84 0,36% -0,34 -28,60%
Eurozone 4,41 2,04% 5,06 2,18% 0,65 14,74%
Europe 12,40 5,73% 14,16 6,11% 1,76 14,19%
America 7,04 3,25% 8,56 3,70% 1,53 21,68%
Asia 2,69 1,24% 3,44 1,48% 0,75 28,01%
Global 30,66 14,16% 35,45 15,30% 4,78 15,60%
Other 2,87 1,32% 3,57 1,54% 0,71 24,68%
Balanced funds 102,28 47,23% 109,61 47,30% 7,33 7,16%
⇒ of which Pension-saving funds 20,75 9,58% 22,25 9,60% 1,51 7,27%
⇒ of which CPPI funds 0,27 0,13% 0,13 0,06% -0,15 -52,81%
Funds with capital protection 3,51 1,62% 3,20 1,38% -0,31 -8,80%
1. linked to equity 3,51 1,62% 3,20 1,38% -0,31 -8,80%
2. linked to interest rates, loans and currencies 0,00 0,00% 0,00 0,00% 0,00 0,00%
Other funds 1,18 0,54% 0,57 0,25% -0,60 -51,27%
TOTAL 216,56 100,00% 231,75 100,00% 15,19 7,01%
Net assets in “Funds of Funds” 84,01 89,79 5,78 6,88%
  • 3de trimester 2022
  • 2de trimester 2022
  • 1ste trimester 2022
  • 4de trimester 2021
  • 3de trimester 2021
  • 2de trimester 2021
  • 1ste trimester 2021
  • 4de trimester 2020
  • 3de trimester 2020
  • 2de trimester 2020
  • 1ste trimester 2020
  • 4de trimester 2019
  • 3de trimester 2019
  • 2de trimester 2019
  • 1ste trimester 2019
  • 4de trimester 2018
  • 3de trimester 2018
  • 2de trimester 2018
  • 1ste trimester 2018

© 2020 BEAMA – Website made by Bright Square & PeopleWare – Disclaimer – Cookies – Privacy Statement

 

  

Disclaimer – Cookies – Privacy Statement

© 2020 BEAMA – Website made by Bright Square & PeopleWare

Privacy Preference Center

Privacy Preferences