Statistieken 1ste trimester 2022
31/12/2021 |
31/03/2022 |
Change |
|||||
bil. EUR |
% |
bil. EUR |
% |
bil. EUR |
% |
||
Bond funds | 44,77 | 16,26% | 42,18 | 16,03% | -2,59 | -5,79% | |
Government bonds | 3,51 | 1,27% | 2,96 | 1,13% | -0,55 | -15,57% | |
Corporate bonds | 14,95 | 5,43% | 9,46 | 3,60% | -5,49 | -36,72% | |
Aggregate bonds | 18,11 | 6,58% | 21,78 | 8,28% | 3,67 | 20,24% | |
Other bonds | 8,20 | 2,98% | 7,98 | 3,03% | -0,22 | -2,71% | |
Money market funds | 5,48 | 1,99% | 9,98 | 3,80% | 4,51 | 82,35% | |
in EUR | 3,01 | 1,09% | 5,12 | 1,95% | 2,10 | 69,77% | |
in other currencies | 2,46 | 0,89% | 4,87 | 1,85% | 2,41 | 97,76% | |
Equity funds | 93,52 | 33,96% | 83,77 | 31,85% | -9,75 | -10,43% | |
Belgium | 0,80 | 0,29% | 0,76 | 0,29% | -0,04 | -4,90% | |
Eurozone | 6,22 | 2,26% | 4,92 | 1,87% | -1,29 | -20,80% | |
Europe | 18,59 | 6,75% | 15,91 | 6,05% | -2,69 | -14,45% | |
America | 10,69 | 3,88% | 9,70 | 3,69% | -0,99 | -9,24% | |
Asia | 3,91 | 1,42% | 3,62 | 1,38% | -0,29 | -7,43% | |
Global | 49,04 | 17,81% | 44,77 | 17,02% | -4,27 | -8,70% | |
Other | 4,27 | 1,55% | 4,08 | 1,55% | -0,19 | -4,39% | |
Balanced funds | 128,26 | 46,58% | 123,84 | 47,08% | -4,42 | -3,45% | |
⇒ of which Pension-saving funds | 25,54 | 9,28% | 23,66 | 8,99% | -1,89 | -7,38% | |
⇒ of which CPPI funds | 0,05 | 0,02% | 0,03 | 0,01% | -0,01 | -27,90% | |
Funds with capital protection | 2,71 | 0,98% | 2,61 | 0,99% | -0,10 | -3,87% | |
1. linked to equity | 2,71 | 0,98% | 2,61 | 0,99% | -0,10 | -3,87% | |
2. linked to interest rates, loans and currencies | 0,00 | 0,00% | 0,00 | 0,00% | 0,00 | 0,00% | |
Other funds | 0,64 | 0,23% | 0,68 | 0,26% | 0,04 | 6,30% | |
TOTAL | 275,37 | 100,00% | 263,05 | 100,00% | -12,32 | -4,47% | |
Net assets in “Funds of Funds” | 108,94 | 107,86 | -1,08 | -0,99% |
- 2de trimester 2024
- 1ste trimester 2024
- 4de trimester 2023
- 3de trimester 2023
- 2de trimester 2023
- 1ste trimester 2023
- 4de trimester 2022
- 3de trimester 2022
- 2de trimester 2022
- 1ste trimester 2022
- 4de trimester 2021
- 3de trimester 2021
- 2de trimester 2021
- 1ste trimester 2021
- 4de trimester 2020
- 3de trimester 2020
- 2de trimester 2020
- 1ste trimester 2020