Statistieken 1ste trimester 2024
31/12/2023 |
31/03/2024 |
Change |
|||||
bil. EUR |
% |
bil. EUR |
% |
bil. EUR |
% |
||
Bond funds | 48,84 | 17,96% | 49,90 | 17,34% | 1,07 | 2,18% | |
Government bonds | 8,35 | 3,07% | 7,74 | 2,69% | -0,60 | -7,21% | |
Corporate bonds | 12,55 | 4,61% | 13,00 | 4,52% | 0,45 | 3,60% | |
Aggregate bonds | 23,11 | 8,50% | 23,84 | 8,29% | 0,73 | 3,17% | |
Other bonds | 4,83 | 1,78% | 5,32 | 1,85% | 0,49 | 10,05% | |
Money market funds | 5,53 | 2,03% | 5,49 | 1,91% | -0,03 | -0,63% | |
in EUR | 4,36 | 1,60% | 4,40 | 1,53% | 0,05 | 1,05% | |
in other currencies | 1,17 | 0,43% | 1,09 | 0,38% | -0,08 | -6,87% | |
Equity funds | 87,88 | 32,32% | 96,44 | 33,52% | 8,56 | 9,75% | |
Belgium | 0,69 | 0,25% | 0,68 | 0,24% | -0,01 | -1,25% | |
Eurozone | 4,34 | 1,60% | 4,39 | 1,53% | 0,06 | 1,30% | |
Europe | 10,98 | 4,04% | 11,20 | 3,89% | 0,22 | 2,00% | |
America | 15,11 | 5,56% | 17,23 | 5,99% | 2,11 | 14,00% | |
Asia | 3,59 | 1,32% | 3,70 | 1,29% | 0,11 | 3,01% | |
Global | 49,70 | 18,28% | 55,81 | 19,39% | 6,10 | 12,28% | |
Other | 3,46 | 1,27% | 3,43 | 1,19% | -0,03 | -0,86% | |
Balanced funds | 126,57 | 46,55% | 132,97 | 46,21% | 6,40 | 5,06% | |
⇒ of which Pension-saving funds | 24,68 | 9,08% | 25,72 | 8,94% | 1,04 | 4,21% | |
⇒ of which CPPI funds | 0,00 | 0,00% | 0,00 | 0,00% | 0,00 | -54,90% | |
Funds with capital protection | 2,51 | 0,92% | 2,54 | 0,88% | 0,02 | 0,96% | |
1. linked to equity | 2,51 | 0,92% | 2,54 | 0,88% | 0,02 | 0,96% | |
2. linked to interest rates, loans and currencies | 0,00 | 0,00% | 0,00 | 0,00% | 0,00 | 0,00% | |
Other funds | 0,56 | 0,21% | 0,41 | 0,14% | -0,15 | -26,86% | |
TOTAL | 271,89 | 100,00% | 287,76 | 100,00% | 15,87 | 5,84% | |
Net assets in “Funds of Funds” | 113,57 | 117,75 | 4,18 | 3,68% |
- 1ste trimester 2024
- 4de trimester 2023
- 3de trimester 2023
- 2de trimester 2023
- 1ste trimester 2023
- 4de trimester 2022
- 3de trimester 2022
- 2de trimester 2022
- 1ste trimester 2022
- 4de trimester 2021
- 3de trimester 2021
- 2de trimester 2021
- 1ste trimester 2021
- 4de trimester 2020
- 3de trimester 2020
- 2de trimester 2020
- 1ste trimester 2020