logo
  • Home
  • Over ons
    • Wie is BEAMA
    • Onze Missie
    • Onze Governance
    • Onze Leden
    • Ons Team
    • Onze Documentatie
  • Publicaties
    • ICB Informatie
    • BEAMA Persberichten
    • BEAMA in de pers
    • BEAMA Jaarverslagen
    • Sector Newsletters
    • Sector Templates
    • Nieuws
  • Statistieken
    • Trimestrieel
    • Kerncijfers
  • Duurzaamheid
    • Duurzaamheidsvoorkeuren
    • Towards Sustainability
    • Lijst van duurzame ICB’s
    • Statistieken van duurzame ICB’s
  • Financiële vorming
  • Professionele info
    • Wat is Asset Management
    • Regelgeving
    • Evenementen
  • Contact
  • NL
    • FR

Statistieken 2de trimester 2022

Statistieken 2de trimester 2022

31/03/2022

30/06/2022

Change

bil. EUR

%

bil. EUR

%

bil. EUR

%

Bond funds 42,18 16,03% 38,73 16,09% -3,45 -8,17%
Government bonds 2,96 1,13% 2,79 1,16% -0,17 -5,60%
Corporate bonds 9,46 3,60% 8,70 3,61% -0,76 -8,08%
Aggregate bonds 21,78 8,28% 20,30 8,43% -1,47 -6,76%
Other bonds 7,98 3,03% 6,94 2,88% -1,04 -13,08%
Money market funds 9,98 3,80% 10,06 4,18% 0,08 0,78%
in EUR 5,12 1,95% 5,00 2,08% -0,12 -2,25%
in other currencies 4,87 1,85% 5,06 2,10% 0,19 3,97%
Equity funds 83,77 31,85% 75,46 31,34% -8,31 -9,92%
Belgium 0,76 0,29% 0,71 0,30% -0,05 -6,70%
Eurozone 4,92 1,87% 4,57 1,90% -0,35 -7,15%
Europe 15,91 6,05% 13,75 5,71% -2,16 -13,59%
America 9,70 3,69% 8,75 3,63% -0,95 -9,78%
Asia 3,62 1,38% 3,30 1,37% -0,32 -8,95%
Global 44,77 17,02% 40,53 16,83% -4,24 -9,47%
Other 4,08 1,55% 3,85 1,60% -0,23 -5,59%
Balanced funds 123,84 47,08% 113,04 46,95% -10,80 -8,72%
⇒ of which Pension-saving funds 23,66 8,99% 21,64 8,99% -2,02 -8,55%
⇒ of which CPPI funds 0,03 0,01% 0,03 0,01% 0,00 -4,29%
Funds with capital protection 2,61 0,99% 2,49 1,03% -0,12 -4,61%
1. linked to equity 2,61 0,99% 2,49 1,03% -0,12 -4,61%
2. linked to interest rates, loans and currencies 0,00 0,00% 0,00 0,00% 0,00 0,00%
Other funds 0,68 0,26% 0,98 0,41% 0,31 45,49%
TOTAL 263,05 100,00% 240,77 100,00% -22,29 -8,47%
Net assets in “Funds of Funds” 107,86 98,97 -8,89 -8,24%
  • 3de trimester 2022
  • 2de trimester 2022
  • 1ste trimester 2022
  • 4de trimester 2021
  • 3de trimester 2021
  • 2de trimester 2021
  • 1ste trimester 2021
  • 4de trimester 2020
  • 3de trimester 2020
  • 2de trimester 2020
  • 1ste trimester 2020
  • 4de trimester 2019
  • 3de trimester 2019
  • 2de trimester 2019
  • 1ste trimester 2019
  • 4de trimester 2018
  • 3de trimester 2018
  • 2de trimester 2018
  • 1ste trimester 2018

© 2020 BEAMA – Website made by Bright Square & PeopleWare – Disclaimer – Cookies – Privacy Statement

 

  

Disclaimer – Cookies – Privacy Statement

© 2020 BEAMA – Website made by Bright Square & PeopleWare

Privacy Preference Center

Privacy Preferences