logo
  • Home
  • Over ons
    • Wie is BEAMA
    • Onze Missie
    • Onze Governance
    • Onze Leden
    • Ons Team
    • Onze Documentatie
  • Publicaties
    • ICB Informatie
    • BEAMA Persberichten
    • BEAMA in de pers
    • BEAMA Jaarverslagen
    • Sector Newsletters
    • Sector Templates
    • Nieuws
  • Statistieken
    • Trimestrieel
    • Kerncijfers
  • Duurzaamheid
    • Duurzaamheidsvoorkeuren
    • Towards Sustainability
    • Lijst van duurzame ICB’s
    • Statistieken van duurzame ICB’s
  • Financiële vorming
  • Professionele info
    • Wat is Asset Management
    • Regelgeving
    • Evenementen
  • Contact
  • NL
    • FR

Statistieken 3de trimester 2022

Statistieken 3de trimester 2022

30/06/2022

30/09/2022

Change

bil. EUR

%

bil. EUR

%

bil. EUR

%

Bond funds 38,73 16,09% 39,88 16,92% 1,15 2,98%
Government bonds 2,79 1,16% 3,27 1,39% 0,47 16,85%
Corporate bonds 8,70 3,61% 8,73 3,70% 0,03 0,32%
Aggregate bonds 20,30 8,43% 21,09 8,95% 0,79 3,89%
Other bonds 6,94 2,88% 6,80 2,89% -0,14 -1,95%
Money market funds 10,06 4,18% 8,80 3,73% -1,27 -12,58%
in EUR 5,00 2,08% 3,90 1,65% -1,11 -22,12%
in other currencies 5,06 2,10% 4,90 2,08% -0,16 -3,15%
Equity funds 75,46 31,34% 73,43 31,15% -2,04 -2,70%
Belgium 0,71 0,30% 0,67 0,28% -0,04 -6,15%
Eurozone 4,57 1,90% 4,03 1,71% -0,54 -11,88%
Europe 13,75 5,71% 12,62 5,35% -1,13 -8,19%
America 8,75 3,63% 9,10 3,86% 0,35 4,00%
Asia 3,30 1,37% 3,19 1,35% -0,11 -3,35%
Global 40,53 16,83% 40,05 16,99% -0,48 -1,18%
Other 3,85 1,60% 3,77 1,60% -0,08 -2,18%
Balanced funds 113,04 46,95% 110,32 46,80% -2,72 -2,40%
⇒ of which Pension-saving funds 21,64 8,99% 20,73 8,79% -0,91 -4,21%
⇒ of which CPPI funds 0,03 0,01% 0,03 0,01% 0,00 -1,14%
Funds with capital protection 2,49 1,03% 2,39 1,01% -0,10 -3,87%
1. linked to equity 2,49 1,03% 2,39 1,01% -0,10 -3,87%
2. linked to interest rates, loans and currencies 0,00 0,00% 0,00 0,00% 0,00 0,00%
Other funds 0,98 0,41% 0,89 0,38% -0,09 -9,44%
TOTAL 240,77 100,00% 235,71 100,00% -5,05 -2,10%
Net assets in “Funds of Funds” 98,97 98,57 -0,40 -0,41%
  • 3de trimester 2022
  • 2de trimester 2022
  • 1ste trimester 2022
  • 4de trimester 2021
  • 3de trimester 2021
  • 2de trimester 2021
  • 1ste trimester 2021
  • 4de trimester 2020
  • 3de trimester 2020
  • 2de trimester 2020
  • 1ste trimester 2020
  • 4de trimester 2019
  • 3de trimester 2019
  • 2de trimester 2019
  • 1ste trimester 2019
  • 4de trimester 2018
  • 3de trimester 2018
  • 2de trimester 2018
  • 1ste trimester 2018

© 2020 BEAMA – Website made by Bright Square & PeopleWare – Disclaimer – Cookies – Privacy Statement

 

  

Disclaimer – Cookies – Privacy Statement

© 2020 BEAMA – Website made by Bright Square & PeopleWare

Privacy Preference Center

Privacy Preferences