Statistieken 1ste trimester 2019
31/12/2018 |
31/03/2019 |
Change |
|||||
bil. EUR |
% |
bil. EUR |
% |
bil. EUR |
% |
||
Bond funds | 33,83 | 18,06% | 31,52 | 16,59% | -2,31 | -6,84% | |
Government bonds | 6,85 | 3,66% | 5,45 | 2,87% | -1,40 | -20,44% | |
Corporate bonds | 5,59 | 2,98% | 6,03 | 3,17% | 0,44 | 7,85% | |
Aggregate bonds | 13,05 | 6,96% | 12,73 | 6,70% | -0,31 | -2,39% | |
Other bonds | 8,35 | 4,46% | 7,31 | 3,85% | -1,04 | -12,45% | |
Money market funds | 12,91 | 6,89% | 9,25 | 4,87% | -3,65 | -28,31% | |
in EUR | 6,35 | 3,39% | 4,25 | 2,24% | -2,10 | -33,03% | |
in other currencies | 6,56 | 3,50% | 5,00 | 2,63% | -1,56 | -23,75% | |
Equity funds | 46,15 | 24,63% | 50,21 | 26,43% | 4,07 | 8,81% | |
Belgium | 1,26 | 0,67% | 1,27 | 0,67% | 0,01 | 0,71% | |
Eurozone | 6,47 | 3,46% | 6,01 | 3,16% | -0,46 | -7,13% | |
Europe | 12,23 | 6,53% | 13,73 | 7,23% | 1,50 | 12,25% | |
America | 4,65 | 2,48% | 5,78 | 3,04% | 1,12 | 24,18% | |
Asia | 2,07 | 1,11% | 2,10 | 1,11% | 0,03 | 1,54% | |
Global | 17,63 | 9,41% | 19,24 | 10,13% | 1,61 | 9,13% | |
Other | 1,82 | 0,97% | 2,08 | 1,09% | 0,25 | 13,94% | |
Balanced funds | 89,13 | 47,58% | 93,66 | 49,29% | 4,53 | 5,08% | |
⇒ of which Pension-saving funds | 18,19 | 9,71% | 19,68 | 10,36% | 1,50 | 8,22% | |
⇒ of which CPPI funds | 0,30 | 0,16% | 0,63 | 0,33% | 0,33 | 109,77% | |
Funds with capital protection | 4,75 | 2,54% | 4,70 | 2,47% | -0,05 | -1,13% | |
1. linked to equity | 4,68 | 2,50% | 4,68 | 2,46% | 0,00 | 0,04% | |
2. linked to interest rates, loans and currencies | 0,07 | 0,04% | 0,01 | 0,01% | -0,06 | -78,82% | |
Other funds | 0,57 | 0,30% | 0,67 | 0,35% | 0,10 | 17,45% | |
TOTAL | 187,34 | 100,00% | 190,02 | 100,00% | 2,67 | 1,43% | |
Net assets in “Funds of Funds” | 72,71 | 76,27 | 3,56 | 4,90% |
- 1ste trimester 2024
- 4de trimester 2023
- 3de trimester 2023
- 2de trimester 2023
- 1ste trimester 2023
- 4de trimester 2022
- 3de trimester 2022
- 2de trimester 2022
- 1ste trimester 2022
- 4de trimester 2021
- 3de trimester 2021
- 2de trimester 2021
- 1ste trimester 2021
- 4de trimester 2020
- 3de trimester 2020
- 2de trimester 2020
- 1ste trimester 2020