Statistieken 3de trimester 2021
30/06/2021 |
30/09/2021 |
Change |
|||||
bil. EUR |
% |
bil. EUR |
% |
bil. EUR |
% |
||
Bond funds | 44,91 | 17,30% | 44,54 | 16,91% | -0,36 | -0,81% | |
Government bonds | 3,90 | 1,50% | 3,75 | 1,42% | -0,15 | -3,75% | |
Corporate bonds | 15,87 | 6,11% | 16,46 | 6,25% | 0,59 | 3,74% | |
Aggregate bonds | 15,91 | 6,13% | 15,94 | 6,05% | 0,03 | 0,21% | |
Other bonds | 9,24 | 3,56% | 8,39 | 3,18% | -0,85 | -9,16% | |
Money market funds | 2,30 | 0,89% | 3,80 | 1,44% | 1,51 | 65,49% | |
in EUR | 1,49 | 0,57% | 2,32 | 0,88% | 0,82 | 55,23% | |
in other currencies | 0,81 | 0,31% | 1,49 | 0,57% | 0,68 | 84,44% | |
Equity funds | 87,52 | 33,71% | 88,60 | 33,63% | 1,07 | 1,23% | |
Belgium | 0,89 | 0,34% | 0,78 | 0,30% | -0,11 | -12,30% | |
Eurozone | 6,31 | 2,43% | 6,35 | 2,41% | 0,04 | 0,58% | |
Europe | 16,80 | 6,47% | 17,14 | 6,50% | 0,33 | 1,97% | |
America | 10,95 | 4,22% | 10,96 | 4,16% | 0,00 | 0,05% | |
Asia | 3,82 | 1,47% | 3,99 | 1,52% | 0,17 | 4,49% | |
Global | 44,02 | 16,96% | 44,94 | 17,06% | 0,92 | 2,10% | |
Other | 4,72 | 1,82% | 4,44 | 1,68% | -0,28 | -6,00% | |
Balanced funds | 121,39 | 46,76% | 123,22 | 46,77% | 1,83 | 1,51% | |
⇒ of which Pension-saving funds | 24,22 | 9,33% | 24,56 | 9,32% | 0,33 | 1,37% | |
⇒ of which CPPI funds | 0,05 | 0,02% | 0,06 | 0,02% | 0,01 | 27,27% | |
Funds with capital protection | 2,87 | 1,10% | 2,70 | 1,03% | -0,16 | -5,63% | |
1. linked to equity | 2,87 | 1,10% | 2,70 | 1,03% | -0,16 | -5,63% | |
2. linked to interest rates, loans and currencies | 0,00 | 0,00% | 0,00 | 0,00% | 0,00 | 0,00% | |
Other funds | 0,61 | 0,24% | 0,60 | 0,23% | -0,01 | -1,45% | |
TOTAL | 259,60 | 100,00% | 263,47 | 100,00% | 3,87 | 1,49% | |
Net assets in “Funds of Funds” | 100,46 | 103,86 | 3,40 | 3,38% |
- 2de trimester 2024
- 1ste trimester 2024
- 4de trimester 2023
- 3de trimester 2023
- 2de trimester 2023
- 1ste trimester 2023
- 4de trimester 2022
- 3de trimester 2022
- 2de trimester 2022
- 1ste trimester 2022
- 4de trimester 2021
- 3de trimester 2021
- 2de trimester 2021
- 1ste trimester 2021
- 4de trimester 2020
- 3de trimester 2020
- 2de trimester 2020
- 1ste trimester 2020