Statistiques 1er trimestre 2026
|
31/12/2025 |
31/03/2026 |
Change |
|||||
|
bil. EUR |
% |
bil. EUR |
% |
bil. EUR |
% |
||
| Bond funds | 58,00 | 17,17% | 55,93 | 16,77% | -2,07 | -3,56% | |
| Government bonds | 7,98 | 2,36% | 7,96 | 2,38% | -0,02 | -0,30% | |
| Corporate bonds | 16,81 | 4,98% | 15,92 | 4,77% | -0,89 | -5,31% | |
| Aggregate bonds | 27,22 | 8,06% | 25,55 | 7,66% | -1,67 | -6,14% | |
| Other bonds | 5,99 | 1,77% | 6,51 | 1,95% | 0,52 | 8,66% | |
| Money market funds | 7,74 | 2,29% | 8,42 | 2,53% | 0,69 | 8,91% | |
| in EUR | 6,63 | 1,96% | 5,72 | 1,71% | -0,91 | -13,71% | |
| in other currencies | 1,11 | 0,33% | 2,70 | 0,81% | 1,60 | 144,38% | |
| Equity funds | 115,35 | 34,14% | 112,46 | 33,71% | -2,89 | -2,50% | |
| Belgium | 0,56 | 0,17% | 0,56 | 0,17% | -0,01 | -1,17% | |
| Eurozone | 5,25 | 1,55% | 5,25 | 1,57% | 0,00 | 0,09% | |
| Europe | 11,57 | 3,43% | 11,10 | 3,33% | -0,47 | -4,07% | |
| America | 22,05 | 6,53% | 21,85 | 6,55% | -0,19 | -0,88% | |
| Asia | 2,73 | 0,81% | 2,67 | 0,80% | -0,06 | -2,27% | |
| Global | 69,49 | 20,57% | 66,86 | 20,04% | -2,63 | -3,79% | |
| Other | 3,69 | 1,09% | 4,17 | 1,25% | 0,47 | 12,82% | |
| Balanced funds | 153,34 | 45,39% | 153,38 | 45,97% | 0,03 | 0,02% | |
| ⇒ of which Pension-saving funds | 28,30 | 8,38% | 27,58 | 8,27% | -0,72 | -2,56% | |
| ⇒ of which CPPI funds | 0,00 | 0,00% | 0,00 | 0,00% | 0,00 | 163,21% | |
| Funds with capital protection | 2,86 | 0,85% | 2,96 | 0,89% | 0,09 | 3,25% | |
| 1. linked to equity | 2,86 | 0,85% | 2,96 | 0,89% | 0,09 | 3,25% | |
| 2. linked to interest rates, loans and currencies | 0,00 | 0,00% | 0,00 | 0,00% | 0,00 | 0,00% | |
| Other funds | 0,56 | 0,16% | 0,47 | 0,14% | -0,08 | -14,80% | |
| TOTAL | 337,84 | 100,00% | 333,62 | 100,00% | -4,22 | -1,25% | |
| Net assets in « Funds of Funds » | 132,25 | 131,21 | -1,04 | -0,79% | |||
- 1er trimestre 2026
- 4ième trimestre 2025
- 3ième trimestre 2025
- 2ième trimestre 2025
- 1er trimestre 2025
- 4ième trimestre 2024
- 3ième trimestre 2024
- 2ième trimestre 2024
- 1er trimestre 2024
- 4ième trimestre 2023
- 3ième trimestre 2023
- 2ième trimestre 2023
- 1er trimestre 2023
- 4ième trimestre 2022
- 3ième trimestre 2022
- 2ième trimestre 2022
- 1er trimestre 2022
