Statistiques 3ième trimestre 2023
30/06/2023 |
30/09/2023 |
Change |
|||||
bil. EUR |
% |
bil. EUR |
% |
bil. EUR |
% |
||
Bond funds | 47,64 | 18,30% | 47,59 | 18,64% | -0,05 | -0,12% | |
Government bonds | 3,83 | 1,47% | 3,81 | 1,49% | -0,01 | -0,33% | |
Corporate bonds | 10,86 | 4,17% | 11,67 | 4,57% | 0,81 | 7,44% | |
Aggregate bonds | 27,37 | 10,51% | 26,74 | 10,48% | -0,63 | -2,30% | |
Other bonds | 5,59 | 2,15% | 5,37 | 2,10% | -0,22 | -3,93% | |
Money market funds | 5,80 | 2,23% | 4,51 | 1,77% | -1,29 | -22,20% | |
in EUR | 3,24 | 1,24% | 3,01 | 1,18% | -0,23 | -7,15% | |
in other currencies | 2,56 | 0,98% | 1,50 | 0,59% | -1,06 | -41,26% | |
Equity funds | 83,49 | 32,07% | 81,49 | 31,93% | -2,00 | -2,40% | |
Belgium | 0,71 | 0,27% | 0,64 | 0,25% | -0,07 | -9,45% | |
Eurozone | 4,79 | 1,84% | 4,40 | 1,72% | -0,39 | -8,15% | |
Europe | 13,49 | 5,18% | 13,27 | 5,20% | -0,22 | -1,62% | |
America | 10,31 | 3,96% | 10,83 | 4,24% | 0,51 | 4,95% | |
Asia | 3,42 | 1,31% | 3,47 | 1,36% | 0,06 | 1,68% | |
Global | 46,46 | 17,84% | 45,35 | 17,77% | -1,10 | -2,37% | |
Other | 4,32 | 1,66% | 3,53 | 1,38% | -0,79 | -18,35% | |
Balanced funds | 120,40 | 46,25% | 118,75 | 46,52% | -1,65 | -1,37% | |
⇒ of which Pension-saving funds | 23,59 | 9,06% | 22,90 | 8,97% | -0,69 | -2,93% | |
⇒ of which CPPI funds | 0,03 | 0,01% | 0,02 | 0,01% | -0,01 | -19,71% | |
Funds with capital protection | 2,48 | 0,95% | 2,37 | 0,93% | -0,11 | -4,33% | |
1. linked to equity | 2,48 | 0,95% | 2,37 | 0,93% | -0,11 | -4,33% | |
2. linked to interest rates, loans and currencies | 0,00 | 0,00% | 0,00 | 0,00% | 0,00 | 0,00% | |
Other funds | 0,53 | 0,20% | 0,53 | 0,21% | 0,01 | 1,22% | |
TOTAL | 260,34 | 100,00% | 255,25 | 100,00% | -5,09 | -1,96% | |
Net assets in « Funds of Funds » | 108,56 | 107,72 | -0,84 | -0,77% |
- 1er trimestre 2024
- 4ième trimestre 2023
- 3ième trimestre 2023
- 2ième trimestre 2023
- 1er trimestre 2023
- 4ième trimestre 2022
- 3ième trimestre 2022
- 2ième trimestre 2022
- 1er trimestre 2022
- 4ième trimestre 2021
- 3ième trimestre 2021
- 2ième trimestre 2021
- 1er trimestre 2021
- 4ième trimestre 2020
- 3ième trimestre 2020
- 2ième trimestre 2020
- 1er trimestre 2020