Statistiques 3ième trimestre 2020
30/06/2020 |
30/09/2020 |
Change |
|||||
bil. EUR |
% |
bil. EUR |
% |
bil. EUR |
% |
||
Bond funds | 39,29 | 18,80% | 42,92 | 19,82% | 3,63 | 9,23% | |
Government bonds | 5,64 | 2,70% | 6,00 | 2,77% | 0,36 | 6,40% | |
Corporate bonds | 11,04 | 5,28% | 13,41 | 6,19% | 2,37 | 21,49% | |
Aggregate bonds | 13,83 | 6,62% | 14,27 | 6,59% | 0,44 | 3,18% | |
Other bonds | 8,79 | 4,20% | 9,24 | 4,27% | 0,45 | 5,16% | |
Money market funds | 7,78 | 3,72% | 5,43 | 2,51% | -2,35 | -30,23% | |
in EUR | 3,39 | 1,62% | 2,43 | 1,12% | -0,95 | -28,18% | |
in other currencies | 4,40 | 2,10% | 3,00 | 1,39% | -1,40 | -31,80% | |
Equity funds | 56,21 | 26,89% | 61,24 | 28,28% | 5,03 | 8,94% | |
Belgium | 1,17 | 0,56% | 1,17 | 0,54% | 0,00 | 0,24% | |
Eurozone | 4,13 | 1,98% | 4,41 | 2,04% | 0,28 | 6,70% | |
Europe | 11,93 | 5,71% | 12,40 | 5,73% | 0,47 | 3,94% | |
America | 6,90 | 3,30% | 7,04 | 3,25% | 0,14 | 1,97% | |
Asia | 2,59 | 1,24% | 2,69 | 1,24% | 0,10 | 3,97% | |
Global | 26,72 | 12,79% | 30,66 | 14,16% | 3,94 | 14,75% | |
Other | 2,77 | 1,32% | 2,87 | 1,32% | 0,10 | 3,46% | |
Balanced funds | 101,58 | 48,60% | 102,28 | 47,23% | 0,71 | 0,69% | |
⇒ of which Pension-saving funds | 20,17 | 9,65% | 20,75 | 9,58% | 0,57 | 2,84% | |
⇒ of which CPPI funds | 0,15 | 0,07% | 0,27 | 0,13% | 0,12 | 82,77% | |
Funds with capital protection | 3,86 | 1,85% | 3,51 | 1,62% | -0,35 | -9,05% | |
1. linked to equity | 3,86 | 1,85% | 3,51 | 1,62% | -0,35 | -9,05% | |
2. linked to interest rates, loans and currencies | 0,00 | 0,00% | 0,00 | 0,00% | 0,00 | 0,00% | |
Other funds | 0,28 | 0,13% | 1,18 | 0,54% | 0,90 | 319,06% | |
TOTAL | 209,01 | 100,00% | 216,56 | 100,00% | 7,55 | 3,61% | |
Net assets in « Funds of Funds » | 76,93 | 84,01 | 7,08 | 9,20% |
- 2ième trimestre 2024
- 1er trimestre 2024
- 4ième trimestre 2023
- 3ième trimestre 2023
- 2ième trimestre 2023
- 1er trimestre 2023
- 4ième trimestre 2022
- 3ième trimestre 2022
- 2ième trimestre 2022
- 1er trimestre 2022
- 4ième trimestre 2021
- 3ième trimestre 2021
- 2ième trimestre 2021
- 1er trimestre 2021
- 4ième trimestre 2020
- 3ième trimestre 2020
- 2ième trimestre 2020
- 1er trimestre 2020