Statistiques 2ième trimestre 2019
31/03/2019 |
30/06/2019 |
Change |
|||||
bil. EUR |
% |
bil. EUR |
% |
bil. EUR |
% |
||
Bond funds | 31,52 | 16,59% | 34,49 | 17,35% | 2,98 | 9,44% | |
Government bonds | 5,45 | 2,87% | 5,79 | 2,91% | 0,34 | 6,26% | |
Corporate bonds | 6,03 | 3,17% | 7,61 | 3,83% | 1,58 | 26,29% | |
Aggregate bonds | 12,73 | 6,70% | 12,62 | 6,35% | -0,11 | -0,88% | |
Other bonds | 7,31 | 3,85% | 8,47 | 4,26% | 1,16 | 15,89% | |
Money market funds | 9,25 | 4,87% | 8,20 | 4,12% | -1,05 | -11,38% | |
in EUR | 4,25 | 2,24% | 3,90 | 1,96% | -0,35 | -8,33% | |
in other currencies | 5,00 | 2,63% | 4,30 | 2,16% | -0,70 | -13,98% | |
Equity funds | 50,21 | 26,43% | 54,53 | 27,43% | 4,31 | 8,59% | |
Belgium | 1,27 | 0,67% | 1,24 | 0,62% | -0,03 | -2,55% | |
Eurozone | 6,01 | 3,16% | 6,92 | 3,48% | 0,90 | 15,02% | |
Europe | 13,73 | 7,23% | 14,50 | 7,29% | 0,77 | 5,59% | |
America | 5,78 | 3,04% | 6,58 | 3,31% | 0,81 | 14,00% | |
Asia | 2,10 | 1,11% | 2,23 | 1,12% | 0,13 | 5,95% | |
Global | 19,24 | 10,13% | 20,94 | 10,54% | 1,70 | 8,82% | |
Other | 2,08 | 1,09% | 2,12 | 1,07% | 0,04 | 2,10% | |
Balanced funds | 93,66 | 49,29% | 96,28 | 48,44% | 2,62 | 2,80% | |
⇒ of which Pension-saving funds | 19,68 | 10,36% | 20,14 | 10,13% | 0,46 | 2,33% | |
⇒ of which CPPI funds | 0,63 | 0,33% | 0,19 | 0,09% | -0,44 | -70,21% | |
Funds with capital protection | 4,70 | 2,47% | 4,61 | 2,32% | -0,09 | -1,97% | |
1. linked to equity | 4,68 | 2,46% | 4,59 | 2,31% | -0,09 | -1,88% | |
2. linked to interest rates, loans and currencies | 0,01 | 0,01% | 0,01 | 0,01% | 0,00 | -29,19% | |
Other funds | 0,67 | 0,35% | 0,67 | 0,34% | 0,00 | -0,41% | |
TOTAL | 190,02 | 100,00% | 198,77 | 100,00% | 8,76 | 4,61% | |
Net assets in « Funds of Funds » | 76,27 | 79,48 | 3,21 | 4,21% |
- 1er trimestre 2024
- 4ième trimestre 2023
- 3ième trimestre 2023
- 2ième trimestre 2023
- 1er trimestre 2023
- 4ième trimestre 2022
- 3ième trimestre 2022
- 2ième trimestre 2022
- 1er trimestre 2022
- 4ième trimestre 2021
- 3ième trimestre 2021
- 2ième trimestre 2021
- 1er trimestre 2021
- 4ième trimestre 2020
- 3ième trimestre 2020
- 2ième trimestre 2020
- 1er trimestre 2020