Statistiques 2ième trimestre 2021
31/03/2021 |
30/06/2021 |
Change |
|||||
bil. EUR |
% |
bil. EUR |
% |
bil. EUR |
% |
||
Bond funds | 43,68 | 17,71% | 44,91 | 17,30% | 1,23 | 2,82% | |
Government bonds | 3,92 | 1,59% | 3,90 | 1,50% | -0,02 | -0,51% | |
Corporate bonds | 14,98 | 6,08% | 15,87 | 6,11% | 0,89 | 5,92% | |
Aggregate bonds | 15,61 | 6,33% | 15,91 | 6,13% | 0,29 | 1,88% | |
Other bonds | 9,17 | 3,72% | 9,24 | 3,56% | 0,07 | 0,76% | |
Money market funds | 2,86 | 1,16% | 2,30 | 0,89% | -0,56 | -19,58% | |
in EUR | 1,77 | 0,72% | 1,49 | 0,57% | -0,27 | -15,53% | |
in other currencies | 1,09 | 0,44% | 0,81 | 0,31% | -0,29 | -26,13% | |
Equity funds | 80,75 | 32,75% | 87,52 | 33,71% | 6,77 | 8,38% | |
Belgium | 0,86 | 0,35% | 0,89 | 0,34% | 0,03 | 3,77% | |
Eurozone | 5,88 | 2,38% | 6,31 | 2,43% | 0,44 | 7,41% | |
Europe | 15,18 | 6,16% | 16,80 | 6,47% | 1,62 | 10,70% | |
America | 9,87 | 4,00% | 10,95 | 4,22% | 1,08 | 10,91% | |
Asia | 4,07 | 1,65% | 3,82 | 1,47% | -0,25 | -6,11% | |
Global | 40,47 | 16,41% | 44,02 | 16,96% | 3,54 | 8,75% | |
Other | 4,42 | 1,79% | 4,72 | 1,82% | 0,31 | 6,94% | |
Balanced funds | 115,60 | 46,88% | 121,39 | 46,76% | 5,79 | 5,01% | |
⇒ of which Pension-saving funds | 23,32 | 9,46% | 24,22 | 9,33% | 0,91 | 3,90% | |
⇒ of which CPPI funds | 0,06 | 0,02% | 0,05 | 0,02% | -0,01 | -17,08% | |
Funds with capital protection | 3,14 | 1,27% | 2,87 | 1,10% | -0,27 | -8,69% | |
1. linked to equity | 3,14 | 1,27% | 2,87 | 1,10% | -0,27 | -8,69% | |
2. linked to interest rates, loans and currencies | 0,00 | 0,00% | 0,00 | 0,00% | 0,00 | 0,00% | |
Other funds | 0,56 | 0,23% | 0,61 | 0,24% | 0,05 | 9,20% | |
TOTAL | 246,59 | 100,00% | 259,60 | 100,00% | 13,01 | 5,28% | |
Net assets in « Funds of Funds » | 95,18 | 100,46 | 5,29 | 5,56% |
- 1er trimestre 2024
- 4ième trimestre 2023
- 3ième trimestre 2023
- 2ième trimestre 2023
- 1er trimestre 2023
- 4ième trimestre 2022
- 3ième trimestre 2022
- 2ième trimestre 2022
- 1er trimestre 2022
- 4ième trimestre 2021
- 3ième trimestre 2021
- 2ième trimestre 2021
- 1er trimestre 2021
- 4ième trimestre 2020
- 3ième trimestre 2020
- 2ième trimestre 2020
- 1er trimestre 2020