
Statistiques 4ième trimestre 2019
30/09/2019 |
31/12/2019 |
Change |
|||||
bil. EUR |
% |
bil. EUR |
% |
bil. EUR |
% |
||
Bond funds | 34,43 | 17,06% | 38,87 | 17,70% | 4,44 | 12,88% | |
Government bonds | 5,78 | 2,86% | 6,32 | 2,88% | 0,54 | 9,42% | |
Corporate bonds | 7,70 | 3,81% | 9,22 | 4,20% | 1,52 | 19,71% | |
Aggregate bonds | 12,58 | 6,23% | 13,98 | 6,36% | 1,40 | 11,13% | |
Other bonds | 8,38 | 4,15% | 9,35 | 4,26% | 0,97 | 11,63% | |
Money market funds | 7,11 | 3,52% | 4,23 | 1,92% | -2,88 | -40,53% | |
in EUR | 3,34 | 1,66% | 2,21 | 1,01% | -1,13 | -33,92% | |
in other currencies | 3,77 | 1,87% | 2,02 | 0,92% | -1,75 | -46,40% | |
Equity funds | 56,44 | 27,96% | 65,83 | 29,97% | 9,39 | 16,63% | |
Belgium | 1,13 | 0,56% | 1,34 | 0,61% | 0,21 | 18,31% | |
Eurozone | 5,95 | 2,95% | 6,21 | 2,83% | 0,27 | 4,49% | |
Europe | 16,01 | 7,93% | 17,82 | 8,12% | 1,81 | 11,30% | |
America | 6,87 | 3,41% | 8,37 | 3,81% | 1,49 | 21,69% | |
Asia | 2,21 | 1,09% | 2,79 | 1,27% | 0,58 | 26,28% | |
Global | 22,03 | 10,91% | 26,18 | 11,92% | 4,15 | 18,84% | |
Other | 2,23 | 1,11% | 3,12 | 1,42% | 0,88 | 39,45% | |
Balanced funds | 98,66 | 48,87% | 105,61 | 48,09% | 6,96 | 7,05% | |
⇒ of which Pension-saving funds | 20,41 | 10,11% | 21,32 | 9,71% | 0,92 | 4,51% | |
⇒ of which CPPI funds | 0,23 | 0,11% | 0,11 | 0,05% | -0,12 | -50,45% | |
Funds with capital protection | 4,57 | 2,26% | 4,66 | 2,12% | 0,10 | 2,08% | |
1. linked to equity | 4,57 | 2,26% | 4,66 | 2,12% | 0,10 | 2,11% | |
2. linked to interest rates, loans and currencies | 0,00 | 0,00% | 0,00 | 0,00% | 0,00 | -100,00% | |
Other funds | 0,68 | 0,33% | 0,42 | 0,19% | -0,26 | -38,33% | |
TOTAL | 201,87 | 100,00% | 219,61 | 100,00% | 17,74 | 8,79% | |
Net assets in « Funds of Funds » | 80,48 | 80,62 | 0,14 | 0,17% |
- 3ième trimestre 2022
- 2ième trimestre 2022
- 1er trimestre 2022
- 4ième trimestre 2021
- 3ième trimestre 2021
- 2ième trimestre 2021
- 1er trimestre 2021
- 4ième trimestre 2020
- 3ième trimestre 2020
- 2ième trimestre 2020
- 1er trimestre 2020
- 4ième trimestre 2019
- 3ième trimestre 2019
- 2ième trimestre 2019
- 1er trimestre 2019
- 4ième trimestre 2018
- 3ième trimestre 2018
- 2ième trimestre 2018
- 1er trimestre 2018