Statistiques 1er trimestre 2021
31/12/2020 |
31/03/2021 |
Change |
|||||
bil. EUR |
% |
bil. EUR |
% |
bil. EUR |
% |
||
Bond funds | 42,68 | 18,42% | 43,68 | 17,71% | 1,00 | 2,34% | |
Government bonds | 5,14 | 2,22% | 3,92 | 1,59% | -1,23 | -23,90% | |
Corporate bonds | 13,72 | 5,92% | 14,98 | 6,08% | 1,26 | 9,21% | |
Aggregate bonds | 14,63 | 6,31% | 15,61 | 6,33% | 0,98 | 6,72% | |
Other bonds | 9,18 | 3,96% | 9,17 | 3,72% | -0,02 | -0,17% | |
Money market funds | 4,60 | 1,99% | 2,86 | 1,16% | -1,75 | -37,90% | |
in EUR | 2,71 | 1,17% | 1,77 | 0,72% | -0,95 | -34,92% | |
in other currencies | 1,89 | 0,82% | 1,09 | 0,44% | -0,80 | -42,19% | |
Equity funds | 71,08 | 30,67% | 80,75 | 32,75% | 9,67 | 13,60% | |
Belgium | 0,84 | 0,36% | 0,86 | 0,35% | 0,02 | 2,88% | |
Eurozone | 5,06 | 2,18% | 5,88 | 2,38% | 0,82 | 16,15% | |
Europe | 14,16 | 6,11% | 15,18 | 6,16% | 1,02 | 7,23% | |
America | 8,56 | 3,70% | 9,87 | 4,00% | 1,31 | 15,29% | |
Asia | 3,44 | 1,48% | 4,07 | 1,65% | 0,63 | 18,27% | |
Global | 35,45 | 15,30% | 40,47 | 16,41% | 5,02 | 14,17% | |
Other | 3,57 | 1,54% | 4,42 | 1,79% | 0,84 | 23,61% | |
Balanced funds | 109,61 | 47,30% | 115,60 | 46,88% | 5,99 | 5,47% | |
⇒ of which Pension-saving funds | 22,25 | 9,60% | 23,32 | 9,46% | 1,06 | 4,77% | |
⇒ of which CPPI funds | 0,13 | 0,06% | 0,06 | 0,02% | -0,07 | -55,72% | |
Funds with capital protection | 3,20 | 1,38% | 3,14 | 1,27% | -0,06 | -2,01% | |
1. linked to equity | 3,20 | 1,38% | 3,14 | 1,27% | -0,06 | -2,01% | |
2. linked to interest rates, loans and currencies | 0,00 | 0,00% | 0,00 | 0,00% | 0,00 | 0,00% | |
Other funds | 0,57 | 0,25% | 0,56 | 0,23% | -0,01 | -2,22% | |
TOTAL | 231,75 | 100,00% | 246,59 | 100,00% | 14,84 | 6,40% | |
Net assets in « Funds of Funds » | 89,79 | 95,18 | 5,39 | 6,00% |
- 1er trimestre 2024
- 4ième trimestre 2023
- 3ième trimestre 2023
- 2ième trimestre 2023
- 1er trimestre 2023
- 4ième trimestre 2022
- 3ième trimestre 2022
- 2ième trimestre 2022
- 1er trimestre 2022
- 4ième trimestre 2021
- 3ième trimestre 2021
- 2ième trimestre 2021
- 1er trimestre 2021
- 4ième trimestre 2020
- 3ième trimestre 2020
- 2ième trimestre 2020
- 1er trimestre 2020