Statistiques 4ième trimestre 2022
30/09/2022 |
31/12/2022 |
Change |
|||||
bil. EUR |
% |
bil. EUR |
% |
bil. EUR |
% |
||
Bond funds | 39,88 | 16,92% | 41,99 | 17,36% | 2,10 | 5,27% | |
Government bonds | 3,27 | 1,39% | 3,42 | 1,41% | 0,16 | 4,79% | |
Corporate bonds | 8,73 | 3,70% | 9,51 | 3,93% | 0,78 | 8,94% | |
Aggregate bonds | 21,09 | 8,95% | 22,72 | 9,39% | 1,63 | 7,73% | |
Other bonds | 6,80 | 2,89% | 6,34 | 2,62% | -0,46 | -6,83% | |
Money market funds | 8,80 | 3,73% | 7,10 | 2,94% | -1,69 | -19,26% | |
in EUR | 3,90 | 1,65% | 1,70 | 0,70% | -2,19 | -56,25% | |
in other currencies | 4,90 | 2,08% | 5,40 | 2,23% | 0,50 | 10,14% | |
Equity funds | 73,43 | 31,15% | 76,43 | 31,60% | 3,01 | 4,09% | |
Belgium | 0,67 | 0,28% | 0,73 | 0,30% | 0,06 | 9,59% | |
Eurozone | 4,03 | 1,71% | 4,31 | 1,78% | 0,28 | 6,91% | |
Europe | 12,62 | 5,35% | 13,27 | 5,49% | 0,65 | 5,15% | |
America | 9,10 | 3,86% | 9,43 | 3,90% | 0,33 | 3,59% | |
Asia | 3,19 | 1,35% | 3,14 | 1,30% | -0,05 | -1,46% | |
Global | 40,05 | 16,99% | 41,63 | 17,21% | 1,58 | 3,94% | |
Other | 3,77 | 1,60% | 3,92 | 1,62% | 0,16 | 4,14% | |
Balanced funds | 110,32 | 46,80% | 113,53 | 46,93% | 3,20 | 2,90% | |
⇒ of which Pension-saving funds | 20,73 | 8,79% | 22,14 | 9,15% | 1,41 | 6,80% | |
⇒ of which CPPI funds | 0,03 | 0,01% | 0,03 | 0,01% | 0,00 | 9,69% | |
Funds with capital protection | 2,39 | 1,01% | 2,11 | 0,87% | -0,28 | -11,67% | |
1. linked to equity | 2,39 | 1,01% | 2,11 | 0,87% | -0,28 | -11,67% | |
2. linked to interest rates, loans and currencies | 0,00 | 0,00% | 0,00 | 0,00% | 0,00 | 0,00% | |
Other funds | 0,89 | 0,38% | 0,73 | 0,30% | -0,16 | -17,49% | |
TOTAL | 235,71 | 100,00% | 241,90 | 100,00% | 6,18 | 2,62% | |
Net assets in « Funds of Funds » | 98,57 | 102,92 | 4,36 | 4,42% |
- 2ième trimestre 2024
- 1er trimestre 2024
- 4ième trimestre 2023
- 3ième trimestre 2023
- 2ième trimestre 2023
- 1er trimestre 2023
- 4ième trimestre 2022
- 3ième trimestre 2022
- 2ième trimestre 2022
- 1er trimestre 2022
- 4ième trimestre 2021
- 3ième trimestre 2021
- 2ième trimestre 2021
- 1er trimestre 2021
- 4ième trimestre 2020
- 3ième trimestre 2020
- 2ième trimestre 2020
- 1er trimestre 2020