Statistiques 3ième trimestre 2025
|
30/06/2025 |
30/09/2025 |
Change |
|||||
|
bil. EUR |
% |
bil. EUR |
% |
bil. EUR |
% |
||
| Bond funds | 53,67 | 17,00% | 57,44 | 17,57% | 3,78 | 7,04% | |
| Government bonds | 7,47 | 2,37% | 8,10 | 2,48% | 0,63 | 8,45% | |
| Corporate bonds | 16,13 | 5,11% | 16,99 | 5,20% | 0,86 | 5,35% | |
| Aggregate bonds | 24,92 | 7,89% | 26,51 | 8,11% | 1,59 | 6,39% | |
| Other bonds | 5,15 | 1,63% | 5,84 | 1,79% | 0,69 | 13,41% | |
| Money market funds | 11,57 | 3,67% | 7,69 | 2,35% | -3,88 | -33,56% | |
| in EUR | 6,15 | 1,95% | 6,31 | 1,93% | 0,16 | 2,64% | |
| in other currencies | 5,42 | 1,72% | 1,38 | 0,42% | -4,05 | -74,61% | |
| Equity funds | 103,64 | 32,83% | 110,06 | 33,67% | 6,42 | 6,19% | |
| Belgium | 0,55 | 0,17% | 0,56 | 0,17% | 0,01 | 1,95% | |
| Eurozone | 4,53 | 1,43% | 4,65 | 1,42% | 0,12 | 2,76% | |
| Europe | 10,82 | 3,43% | 10,47 | 3,20% | -0,36 | -3,29% | |
| America | 18,93 | 6,00% | 20,85 | 6,38% | 1,92 | 10,17% | |
| Asia | 3,08 | 0,98% | 3,21 | 0,98% | 0,12 | 4,00% | |
| Global | 62,39 | 19,76% | 66,75 | 20,42% | 4,36 | 6,99% | |
| Other | 3,34 | 1,06% | 3,57 | 1,09% | 0,23 | 6,86% | |
| Balanced funds | 143,77 | 45,54% | 148,65 | 45,47% | 4,88 | 3,40% | |
| ⇒ of which Pension-saving funds | 27,03 | 8,56% | 27,39 | 8,38% | 0,36 | 1,32% | |
| ⇒ of which CPPI funds | 0,00 | 0,00% | 0,00 | 0,00% | 0,00 | 148,75% | |
| Funds with capital protection | 2,65 | 0,84% | 2,70 | 0,83% | 0,05 | 2,02% | |
| 1. linked to equity | 2,65 | 0,84% | 2,70 | 0,83% | 0,05 | 2,02% | |
| 2. linked to interest rates, loans and currencies | 0,00 | 0,00% | 0,00 | 0,00% | 0,00 | 0,00% | |
| Other funds | 0,39 | 0,12% | 0,38 | 0,12% | -0,01 | -2,41% | |
| TOTAL | 315,68 | 100,00% | 326,92 | 100,00% | 11,24 | 3,56% | |
| Net assets in « Funds of Funds » | 123,52 | 128,43 | 4,91 | 3,98% | |||
- 3ième trimestre 2025
- 2ième trimestre 2025
- 1er trimestre 2025
- 4ième trimestre 2024
- 3ième trimestre 2024
- 2ième trimestre 2024
- 1er trimestre 2024
- 4ième trimestre 2023
- 3ième trimestre 2023
- 2ième trimestre 2023
- 1er trimestre 2023
- 4ième trimestre 2022
- 3ième trimestre 2022
- 2ième trimestre 2022
- 1er trimestre 2022
- 4ième trimestre 2021
- 3ième trimestre 2021
- 2ième trimestre 2021
- 1er trimestre 2021
