Statistiques 4ième trimestre 2025
|
30/09/2025 |
31/12/2025 |
Change |
|||||
|
bil. EUR |
% |
bil. EUR |
% |
bil. EUR |
% |
||
| Bond funds | 57,44 | 17,57% | 58,00 | 17,17% | 0,56 | 0,97% | |
| Government bonds | 8,10 | 2,48% | 7,98 | 2,36% | -0,12 | -1,48% | |
| Corporate bonds | 16,99 | 5,20% | 16,81 | 4,98% | -0,18 | -1,07% | |
| Aggregate bonds | 26,51 | 8,11% | 27,22 | 8,06% | 0,71 | 2,66% | |
| Other bonds | 5,84 | 1,79% | 5,99 | 1,77% | 0,15 | 2,64% | |
| Money market funds | 7,69 | 2,35% | 7,74 | 2,29% | 0,05 | 0,61% | |
| in EUR | 6,31 | 1,93% | 6,63 | 1,96% | 0,32 | 5,02% | |
| in other currencies | 1,38 | 0,42% | 1,11 | 0,33% | -0,27 | -19,63% | |
| Equity funds | 110,06 | 33,67% | 115,35 | 34,14% | 5,29 | 4,80% | |
| Belgium | 0,56 | 0,17% | 0,56 | 0,17% | 0,00 | 0,00% | |
| Eurozone | 4,65 | 1,42% | 5,25 | 1,55% | 0,60 | 12,82% | |
| Europe | 10,47 | 3,20% | 11,57 | 3,43% | 1,11 | 10,59% | |
| America | 20,85 | 6,38% | 22,05 | 6,53% | 1,19 | 5,72% | |
| Asia | 3,21 | 0,98% | 2,73 | 0,81% | -0,48 | -14,92% | |
| Global | 66,75 | 20,42% | 69,49 | 20,57% | 2,75 | 4,11% | |
| Other | 3,57 | 1,09% | 3,69 | 1,09% | 0,12 | 3,37% | |
| Balanced funds | 148,65 | 45,47% | 153,34 | 45,39% | 4,69 | 3,16% | |
| ⇒ of which Pension-saving funds | 27,39 | 8,38% | 28,30 | 8,38% | 0,91 | 3,32% | |
| ⇒ of which CPPI funds | 0,00 | 0,00% | 0,00 | 0,00% | 0,00 | -65,36% | |
| Funds with capital protection | 2,70 | 0,83% | 2,86 | 0,85% | 0,16 | 5,97% | |
| 1. linked to equity | 2,70 | 0,83% | 2,86 | 0,85% | 0,16 | 5,97% | |
| 2. linked to interest rates, loans and currencies | 0,00 | 0,00% | 0,00 | 0,00% | 0,00 | 0,00% | |
| Other funds | 0,38 | 0,12% | 0,56 | 0,16% | 0,18 | 47,53% | |
| TOTAL | 326,92 | 100,00% | 337,84 | 100,00% | 10,92 | 3,34% | |
| Net assets in « Funds of Funds » | 128,43 | 132,25 | 3,82 | 2,97% | |||
- 4ième trimestre 2025
- 3ième trimestre 2025
- 2ième trimestre 2025
- 1er trimestre 2025
- 4ième trimestre 2024
- 3ième trimestre 2024
- 2ième trimestre 2024
- 1er trimestre 2024
- 4ième trimestre 2023
- 3ième trimestre 2023
- 2ième trimestre 2023
- 1er trimestre 2023
- 4ième trimestre 2022
- 3ième trimestre 2022
- 2ième trimestre 2022
- 1er trimestre 2022
- 4ième trimestre 2021
- 3ième trimestre 2021
- 2ième trimestre 2021
- 1er trimestre 2021
