Statistiques 2ième trimestre 2024
31/03/2024 |
30/06/2024 |
Change |
|||||
bil. EUR |
% |
bil. EUR |
% |
bil. EUR |
% |
||
Bond funds | 49,90 | 17,34% | 50,46 | 17,25% | 0,55 | 1,11% | |
Government bonds | 7,74 | 2,69% | 8,68 | 2,97% | 0,93 | 12,01% | |
Corporate bonds | 13,00 | 4,52% | 14,08 | 4,81% | 1,08 | 8,33% | |
Aggregate bonds | 23,84 | 8,29% | 22,89 | 7,83% | -0,96 | -4,01% | |
Other bonds | 5,32 | 1,85% | 4,81 | 1,65% | -0,50 | -9,48% | |
Money market funds | 5,49 | 1,91% | 5,56 | 1,90% | 0,07 | 1,20% | |
in EUR | 4,40 | 1,53% | 4,77 | 1,63% | 0,37 | 8,40% | |
in other currencies | 1,09 | 0,38% | 0,78 | 0,27% | -0,30 | -27,95% | |
Equity funds | 96,44 | 33,52% | 99,14 | 33,90% | 2,70 | 2,80% | |
Belgium | 0,68 | 0,24% | 0,66 | 0,23% | -0,02 | -3,02% | |
Eurozone | 4,39 | 1,53% | 4,38 | 1,50% | -0,01 | -0,31% | |
Europe | 11,20 | 3,89% | 11,06 | 3,78% | -0,14 | -1,27% | |
America | 17,23 | 5,99% | 17,91 | 6,12% | 0,69 | 3,98% | |
Asia | 3,70 | 1,29% | 3,70 | 1,26% | -0,01 | -0,16% | |
Global | 55,81 | 19,39% | 57,98 | 19,82% | 2,17 | 3,89% | |
Other | 3,43 | 1,19% | 3,46 | 1,18% | 0,03 | 0,78% | |
Balanced funds | 132,97 | 46,21% | 134,26 | 45,90% | 1,29 | 0,97% | |
⇒ of which Pension-saving funds | 25,72 | 8,94% | 25,74 | 8,80% | 0,02 | 0,10% | |
⇒ of which CPPI funds | 0,00 | 0,00% | 0,00 | 0,00% | 0,00 | -28,16% | |
Funds with capital protection | 2,54 | 0,88% | 2,68 | 0,92% | 0,14 | 5,53% | |
1. linked to equity | 2,54 | 0,88% | 2,68 | 0,92% | 0,14 | 5,53% | |
2. linked to interest rates, loans and currencies | 0,00 | 0,00% | 0,00 | 0,00% | 0,00 | 0,00% | |
Other funds | 0,41 | 0,14% | 0,40 | 0,14% | -0,01 | -2,71% | |
TOTAL | 287,76 | 100,00% | 292,50 | 100,00% | 4,74 | 1,65% | |
Net assets in « Funds of Funds » | 117,75 | 119,97 | 2,22 | 1,88% |
- 2ième trimestre 2024
- 1er trimestre 2024
- 4ième trimestre 2023
- 3ième trimestre 2023
- 2ième trimestre 2023
- 1er trimestre 2023
- 4ième trimestre 2022
- 3ième trimestre 2022
- 2ième trimestre 2022
- 1er trimestre 2022
- 4ième trimestre 2021
- 3ième trimestre 2021
- 2ième trimestre 2021
- 1er trimestre 2021
- 4ième trimestre 2020
- 3ième trimestre 2020
- 2ième trimestre 2020
- 1er trimestre 2020