Statistiques 1er trimestre 2023
31/12/2022 |
31/03/2023 |
Change |
|||||
bil. EUR |
% |
bil. EUR |
% |
bil. EUR |
% |
||
Bond funds | 41,99 | 17,36% | 44,65 | 17,52% | 2,67 | 6,35% | |
Government bonds | 3,42 | 1,41% | 3,68 | 1,44% | 0,26 | 7,52% | |
Corporate bonds | 9,51 | 3,93% | 10,39 | 4,08% | 0,88 | 9,28% | |
Aggregate bonds | 22,72 | 9,39% | 24,43 | 9,58% | 1,71 | 7,51% | |
Other bonds | 6,34 | 2,62% | 6,16 | 2,42% | -0,18 | -2,85% | |
Money market funds | 7,10 | 2,94% | 6,66 | 2,61% | -0,44 | -6,25% | |
in EUR | 1,70 | 0,70% | 3,02 | 1,18% | 1,31 | 77,06% | |
in other currencies | 5,40 | 2,23% | 3,64 | 1,43% | -1,76 | -32,56% | |
Equity funds | 76,43 | 31,60% | 82,63 | 32,42% | 6,20 | 8,11% | |
Belgium | 0,73 | 0,30% | 0,75 | 0,29% | 0,01 | 1,84% | |
Eurozone | 4,31 | 1,78% | 5,00 | 1,96% | 0,69 | 15,99% | |
Europe | 13,27 | 5,49% | 14,08 | 5,52% | 0,81 | 6,09% | |
America | 9,43 | 3,90% | 10,19 | 4,00% | 0,76 | 8,08% | |
Asia | 3,14 | 1,30% | 3,37 | 1,32% | 0,23 | 7,40% | |
Global | 41,63 | 17,21% | 45,03 | 17,67% | 3,40 | 8,16% | |
Other | 3,92 | 1,62% | 4,22 | 1,66% | 0,30 | 7,53% | |
Balanced funds | 113,53 | 46,93% | 117,79 | 46,21% | 4,26 | 3,76% | |
⇒ of which Pension-saving funds | 22,14 | 9,15% | 23,32 | 9,15% | 1,18 | 5,34% | |
⇒ of which CPPI funds | 0,03 | 0,01% | 0,03 | 0,01% | -0,01 | -15,12% | |
Funds with capital protection | 2,11 | 0,87% | 2,59 | 1,02% | 0,48 | 22,60% | |
1. linked to equity | 2,11 | 0,87% | 2,59 | 1,02% | 0,48 | 22,60% | |
2. linked to interest rates, loans and currencies | 0,00 | 0,00% | 0,00 | 0,00% | 0,00 | 0,00% | |
Other funds | 0,73 | 0,30% | 0,56 | 0,22% | -0,17 | -23,53% | |
TOTAL | 241,90 | 100,00% | 254,88 | 100,00% | 12,99 | 5,37% | |
Net assets in « Funds of Funds » | 102,92 | 107,87 | 4,95 | 4,80% |
- 1er trimestre 2024
- 4ième trimestre 2023
- 3ième trimestre 2023
- 2ième trimestre 2023
- 1er trimestre 2023
- 4ième trimestre 2022
- 3ième trimestre 2022
- 2ième trimestre 2022
- 1er trimestre 2022
- 4ième trimestre 2021
- 3ième trimestre 2021
- 2ième trimestre 2021
- 1er trimestre 2021
- 4ième trimestre 2020
- 3ième trimestre 2020
- 2ième trimestre 2020
- 1er trimestre 2020