Statistiques 3ième trimestre 2019
30/06/2019 |
30/09/2019 |
Change |
|||||
bil. EUR |
% |
bil. EUR |
% |
bil. EUR |
% |
||
Bond funds | 34,49 | 17,35% | 34,43 | 17,06% | -0,06 | -0,17% | |
Government bonds | 5,79 | 2,91% | 5,78 | 2,86% | -0,01 | -0,17% | |
Corporate bonds | 7,61 | 3,83% | 7,70 | 3,81% | 0,09 | 1,18% | |
Aggregate bonds | 12,62 | 6,35% | 12,58 | 6,23% | -0,04 | -0,32% | |
Other bonds | 8,47 | 4,26% | 8,38 | 4,15% | -0,09 | -1,06% | |
Money market funds | 8,20 | 4,12% | 7,11 | 3,52% | -1,09 | -13,29% | |
in EUR | 3,90 | 1,96% | 3,34 | 1,66% | -0,56 | -14,36% | |
in other currencies | 4,30 | 2,16% | 3,77 | 1,87% | -0,53 | -12,33% | |
Equity funds | 54,53 | 27,43% | 56,44 | 27,96% | 1,91 | 3,50% | |
Belgium | 1,24 | 0,62% | 1,13 | 0,56% | -0,11 | -8,87% | |
Eurozone | 6,92 | 3,48% | 5,95 | 2,95% | -0,97 | -14,02% | |
Europe | 14,50 | 7,29% | 16,01 | 7,93% | 1,51 | 10,41% | |
America | 6,58 | 3,31% | 6,87 | 3,41% | 0,29 | 4,41% | |
Asia | 2,23 | 1,12% | 2,21 | 1,09% | -0,02 | -0,90% | |
Global | 20,94 | 10,54% | 22,03 | 10,91% | 1,09 | 5,21% | |
Other | 2,12 | 1,07% | 2,23 | 1,11% | 0,11 | 5,19% | |
Balanced funds | 96,28 | 48,44% | 98,66 | 48,87% | 2,38 | 2,47% | |
⇒ of which Pension-saving funds | 20,14 | 10,13% | 20,41 | 10,11% | 0,27 | 1,34% | |
⇒ of which CPPI funds | 0,19 | 0,09% | 0,23 | 0,11% | 0,04 | 21,05% | |
Funds with capital protection | 4,61 | 2,32% | 4,57 | 2,26% | -0,04 | -0,87% | |
1. linked to equity | 4,59 | 2,31% | 4,57 | 2,26% | -0,02 | -0,44% | |
2. linked to interest rates, loans and currencies | 0,01 | 0,01% | 0,00 | 0,00% | -0,01 | -100,00% | |
Other funds | 0,67 | 0,34% | 0,68 | 0,33% | 0,01 | 1,49% | |
TOTAL | 198,77 | 100,00% | 201,87 | 100,00% | 3,10 | 1,56% | |
Net assets in « Funds of Funds » | 79,48 | 80,48 | 1,00 | 1,26% |
- 2ième trimestre 2024
- 1er trimestre 2024
- 4ième trimestre 2023
- 3ième trimestre 2023
- 2ième trimestre 2023
- 1er trimestre 2023
- 4ième trimestre 2022
- 3ième trimestre 2022
- 2ième trimestre 2022
- 1er trimestre 2022
- 4ième trimestre 2021
- 3ième trimestre 2021
- 2ième trimestre 2021
- 1er trimestre 2021
- 4ième trimestre 2020
- 3ième trimestre 2020
- 2ième trimestre 2020
- 1er trimestre 2020