Statistiques 1er trimestre 2020
31/12/2019 |
31/03/2020 |
Change |
|||||
bil. EUR |
% |
bil. EUR |
% |
bil. EUR |
% |
||
Bond funds | 38,87 | 17,70% | 36,80 | 19,26% | -2,07 | -5,32% | |
Government bonds | 6,32 | 2,88% | 6,02 | 3,15% | -0,30 | -4,71% | |
Corporate bonds | 9,22 | 4,20% | 9,00 | 4,71% | -0,22 | -2,34% | |
Aggregate bonds | 13,98 | 6,36% | 13,10 | 6,86% | -0,87 | -6,25% | |
Other bonds | 9,35 | 4,26% | 8,67 | 4,54% | -0,68 | -7,28% | |
Money market funds | 4,23 | 1,92% | 8,25 | 4,32% | 4,02 | 95,19% | |
in EUR | 2,21 | 1,01% | 3,58 | 1,88% | 1,38 | 62,33% | |
in other currencies | 2,02 | 0,92% | 4,66 | 2,44% | 2,65 | 131,13% | |
Equity funds | 65,83 | 29,97% | 48,82 | 25,55% | -17,01 | -25,83% | |
Belgium | 1,34 | 0,61% | 1,03 | 0,54% | -0,31 | -23,31% | |
Eurozone | 6,21 | 2,83% | 3,27 | 1,71% | -2,94 | -47,33% | |
Europe | 17,82 | 8,12% | 11,31 | 5,92% | -6,51 | -36,55% | |
America | 8,37 | 3,81% | 6,46 | 3,38% | -1,91 | -22,79% | |
Asia | 2,79 | 1,27% | 2,27 | 1,19% | -0,52 | -18,73% | |
Global | 26,18 | 11,92% | 21,95 | 11,49% | -4,23 | -16,16% | |
Other | 3,12 | 1,42% | 2,54 | 1,33% | -0,58 | -18,58% | |
Balanced funds | 105,61 | 48,09% | 92,78 | 48,56% | -12,83 | -12,15% | |
⇒ of which Pension-saving funds | 21,32 | 9,71% | 18,88 | 9,88% | -2,44 | -11,46% | |
⇒ of which CPPI funds | 0,11 | 0,05% | 0,15 | 0,08% | 0,04 | 31,40% | |
Funds with capital protection | 4,66 | 2,12% | 4,13 | 2,16% | -0,53 | -11,46% | |
1. linked to equity | 4,66 | 2,12% | 4,13 | 2,16% | -0,53 | -11,46% | |
2. linked to interest rates, loans and currencies | 0,00 | 0,00% | 0,00 | 0,00% | 0,00 | 0,00% | |
Other funds | 0,42 | 0,19% | 0,30 | 0,16% | -0,11 | -27,05% | |
TOTAL | 219,61 | 100,00% | 191,08 | 100,00% | -28,53 | -12,99% | |
Net assets in « Funds of Funds » | 80,62 | 72,35 | -8,26 | -10,25% |
- 1er trimestre 2024
- 4ième trimestre 2023
- 3ième trimestre 2023
- 2ième trimestre 2023
- 1er trimestre 2023
- 4ième trimestre 2022
- 3ième trimestre 2022
- 2ième trimestre 2022
- 1er trimestre 2022
- 4ième trimestre 2021
- 3ième trimestre 2021
- 2ième trimestre 2021
- 1er trimestre 2021
- 4ième trimestre 2020
- 3ième trimestre 2020
- 2ième trimestre 2020
- 1er trimestre 2020