Statistiques 2ième trimestre 2020
31/03/2020 |
30/06/2020 |
Change |
|||||
bil. EUR |
% |
bil. EUR |
% |
bil. EUR |
% |
||
Bond funds | 36,80 | 19,26% | 39,29 | 18,80% | 2,49 | 6,78% | |
Government bonds | 6,02 | 3,15% | 5,64 | 2,70% | -0,38 | -6,36% | |
Corporate bonds | 9,00 | 4,71% | 11,04 | 5,28% | 2,04 | 22,62% | |
Aggregate bonds | 13,10 | 6,86% | 13,83 | 6,62% | 0,72 | 5,52% | |
Other bonds | 8,67 | 4,54% | 8,79 | 4,20% | 0,12 | 1,36% | |
Money market funds | 8,25 | 4,32% | 7,78 | 3,72% | -0,46 | -5,62% | |
in EUR | 3,58 | 1,88% | 3,39 | 1,62% | -0,20 | -5,50% | |
in other currencies | 4,66 | 2,44% | 4,40 | 2,10% | -0,27 | -5,71% | |
Equity funds | 48,82 | 25,55% | 56,21 | 26,89% | 7,39 | 15,14% | |
Belgium | 1,03 | 0,54% | 1,17 | 0,56% | 0,14 | 14,08% | |
Eurozone | 3,27 | 1,71% | 4,13 | 1,98% | 0,86 | 26,30% | |
Europe | 11,31 | 5,92% | 11,93 | 5,71% | 0,62 | 5,48% | |
America | 6,46 | 3,38% | 6,90 | 3,30% | 0,44 | 6,86% | |
Asia | 2,27 | 1,19% | 2,59 | 1,24% | 0,32 | 13,96% | |
Global | 21,95 | 11,49% | 26,72 | 12,79% | 4,77 | 21,75% | |
Other | 2,54 | 1,33% | 2,77 | 1,32% | 0,23 | 9,16% | |
Balanced funds | 92,78 | 48,56% | 101,58 | 48,60% | 8,79 | 9,48% | |
⇒ of which Pension-saving funds | 18,88 | 9,88% | 20,17 | 9,65% | 1,29 | 6,84% | |
⇒ of which CPPI funds | 0,15 | 0,08% | 0,15 | 0,07% | 0,00 | 0,31% | |
Funds with capital protection | 4,13 | 2,16% | 3,86 | 1,85% | -0,27 | -6,52% | |
1. linked to equity | 4,13 | 2,16% | 3,86 | 1,85% | -0,27 | -6,52% | |
2. linked to interest rates, loans and currencies | 0,00 | 0,00% | 0,00 | 0,00% | 0,00 | 0,00% | |
Other funds | 0,30 | 0,16% | 0,28 | 0,13% | -0,02 | -7,61% | |
TOTAL | 191,08 | 100,00% | 209,01 | 100,00% | 17,92 | 9,38% | |
Net assets in « Funds of Funds » | 72,35 | 76,93 | 4,58 | 6,33% |
- 2ième trimestre 2024
- 1er trimestre 2024
- 4ième trimestre 2023
- 3ième trimestre 2023
- 2ième trimestre 2023
- 1er trimestre 2023
- 4ième trimestre 2022
- 3ième trimestre 2022
- 2ième trimestre 2022
- 1er trimestre 2022
- 4ième trimestre 2021
- 3ième trimestre 2021
- 2ième trimestre 2021
- 1er trimestre 2021
- 4ième trimestre 2020
- 3ième trimestre 2020
- 2ième trimestre 2020
- 1er trimestre 2020