Statistiques 2ième trimestre 2018
31/03/2018 |
30/06/2018 |
Change |
|||||
bil. EUR |
% |
bil. EUR |
% |
bil. EUR |
% |
||
Bond funds | 33,39 | 17,18% | 35,09 | 17,94% | 1,69 | 5,07% | |
Government bonds | 4,30 | 2,21% | 5,84 | 2,99% | 1,54 | 35,86% | |
Corporate bonds | 5,20 | 2,68% | 7,77 | 3,97% | 2,56 | 49,28% | |
Aggregate bonds | 11,94 | 6,14% | 11,30 | 5,78% | -0,64 | -5,38% | |
Other bonds | 11,94 | 6,15% | 10,17 | 5,20% | -1,77 | -14,83% | |
Money market funds | 7,52 | 3,87% | 5,73 | 2,93% | -1,78 | -23,74% | |
in EUR | 3,71 | 1,91% | 2,96 | 1,51% | -0,75 | -20,34% | |
in other currencies | 3,80 | 1,96% | 2,77 | 1,42% | -1,03 | -27,07% | |
Equity funds | 53,82 | 27,69% | 54,01 | 27,61% | 0,19 | 0,35% | |
Belgium | 1,42 | 0,73% | 1,29 | 0,66% | -0,14 | -9,52% | |
Eurozone | 7,74 | 3,98% | 7,74 | 3,96% | 0,00 | 0,03% | |
Europe | 15,56 | 8,01% | 15,39 | 7,87% | -0,17 | -1,08% | |
America | 4,97 | 2,56% | 5,06 | 2,59% | 0,09 | 1,84% | |
Asia | 3,11 | 1,60% | 2,68 | 1,37% | -0,42 | -13,60% | |
Global | 18,94 | 9,75% | 19,92 | 10,18% | 0,98 | 5,17% | |
Other | 2,09 | 1,07% | 1,93 | 0,98% | -0,16 | -7,65% | |
Balanced funds | 92,81 | 47,75% | 94,45 | 48,29% | 1,64 | 1,77% | |
⇒ of which Pension-saving funds | 19,33 | 9,94% | 19,66 | 10,05% | 0,33 | 1,72% | |
⇒ of which CPPI funds | 2,65 | 1,36% | 2,19 | 1,12% | -0,46 | -17,40% | |
Funds with capital protection | 6,08 | 3,13% | 5,60 | 2,86% | -0,48 | -7,92% | |
1. linked to equity | 5,75 | 2,96% | 5,38 | 2,75% | -0,36 | -6,31% | |
2. linked to interest rates, loans and currencies | 0,34 | 0,17% | 0,22 | 0,11% | -0,12 | -35,39% | |
Other funds | 0,75 | 0,38% | 0,72 | 0,37% | -0,03 | -3,40% | |
TOTAL | 194,37 | 100,00% | 195,60 | 100,00% | 1,23 | 0,63% | |
Net assets in « Funds of Funds » | 75,06 | 76,15 | 1,10 | 1,46% |
- 1er trimestre 2024
- 4ième trimestre 2023
- 3ième trimestre 2023
- 2ième trimestre 2023
- 1er trimestre 2023
- 4ième trimestre 2022
- 3ième trimestre 2022
- 2ième trimestre 2022
- 1er trimestre 2022
- 4ième trimestre 2021
- 3ième trimestre 2021
- 2ième trimestre 2021
- 1er trimestre 2021
- 4ième trimestre 2020
- 3ième trimestre 2020
- 2ième trimestre 2020
- 1er trimestre 2020