
Statistiques 3ième trimestre 2018
30/06/2018 |
30/09/2018 |
Change |
|||||
bil. EUR |
% |
bil. EUR |
% |
bil. EUR |
% |
||
Bond funds | 35,09 | 17,94% | 36,53 | 18,27% | 1,44 | 4,11% | |
Government bonds | 5,84 | 2,99% | 6,72 | 3,36% | 0,88 | 15,11% | |
Corporate bonds | 7,77 | 3,97% | 8,52 | 4,26% | 0,75 | 9,72% | |
Aggregate bonds | 11,30 | 5,78% | 10,94 | 5,47% | -0,36 | -3,17% | |
Other bonds | 10,17 | 5,20% | 10,34 | 5,17% | 0,16 | 1,61% | |
Money market funds | 5,73 | 2,93% | 6,26 | 3,13% | 0,53 | 9,23% | |
in EUR | 2,96 | 1,51% | 3,01 | 1,51% | 0,05 | 1,82% | |
in other currencies | 2,77 | 1,42% | 3,25 | 1,63% | 0,48 | 17,14% | |
Equity funds | 54,01 | 27,61% | 56,03 | 28,02% | 2,02 | 3,74% | |
Belgium | 1,29 | 0,66% | 1,32 | 0,66% | 0,04 | 2,92% | |
Eurozone | 7,74 | 3,96% | 7,30 | 3,65% | -0,44 | -5,70% | |
Europe | 15,39 | 7,87% | 16,38 | 8,19% | 0,99 | 6,42% | |
America | 5,06 | 2,59% | 6,68 | 3,34% | 1,62 | 32,04% | |
Asia | 2,68 | 1,37% | 2,51 | 1,26% | -0,17 | -6,31% | |
Global | 19,92 | 10,18% | 19,93 | 9,97% | 0,01 | 0,05% | |
Other | 1,93 | 0,98% | 1,90 | 0,95% | -0,02 | -1,29% | |
Balanced funds | 94,45 | 48,29% | 95,02 | 47,52% | 0,57 | 0,60% | |
⇒ of which Pension-saving funds | 19,66 | 10,05% | 19,63 | 9,82% | -0,03 | -0,16% | |
⇒ of which CPPI funds | 2,19 | 1,12% | 0,13 | 0,07% | -2,06 | -94,05% | |
Funds with capital protection | 5,60 | 2,86% | 5,34 | 2,67% | -0,26 | -4,72% | |
1. linked to equity | 5,38 | 2,75% | 5,20 | 2,60% | -0,18 | -3,40% | |
2. linked to interest rates, loans and currencies | 0,22 | 0,11% | 0,14 | 0,07% | -0,08 | -37,41% | |
Other funds | 0,72 | 0,37% | 0,78 | 0,39% | 0,06 | 7,90% | |
TOTAL | 195,60 | 100,00% | 199,95 | 100,00% | 4,35 | 2,23% | |
Net assets in « Funds of Funds » | 76,15 | 76,47 | 0,31 | 0,41% |
- 3ième trimestre 2022
- 2ième trimestre 2022
- 1er trimestre 2022
- 4ième trimestre 2021
- 3ième trimestre 2021
- 2ième trimestre 2021
- 1er trimestre 2021
- 4ième trimestre 2020
- 3ième trimestre 2020
- 2ième trimestre 2020
- 1er trimestre 2020
- 4ième trimestre 2019
- 3ième trimestre 2019
- 2ième trimestre 2019
- 1er trimestre 2019
- 4ième trimestre 2018
- 3ième trimestre 2018
- 2ième trimestre 2018
- 1er trimestre 2018